So, we open another door for you, with bigger and better deals than you wished for! Even though the Sunrise Promo was supposed to last until the end of this week, we are giving you SUPER Sunrise NOW!
Effective from now, 26 April 2012, 00:01 HKST, until Wednesday, 9 May 2012, 23:59 HKST, you can enjoy a wide variety of amazing deals with the SUPER Sunrise Promo! Mega bright, oversized, extra special range of offers on amazing QNET products is waiting for you!
Brand | Product Name | Retail Price (USD) | IR Price (USD) | BV |
Regular | Promotion | Regular | Promotion |
Amezcua | Amezcua Straw Tube | 360 | 310 | 330 | 290 | 520 |
Amezcua | Amezcua Straw Tube Family Pack | 680 | 600 | 630 | 570 | 1050 |
Amezcua | Amezcua Bio Disc 2 | 650 | 590 | 600 | 560 | 1050 |
Amezcua | Amezcua Bio Disc 2 Family Pack | 1,240 | 1,150 | 1,190 | 1,100 | 2100 |
Amezcua | Amezcua Stainless Steel Chi Pendant | 620 | 590 | 590 | 560 | 1050 |
Amezcua | Amezcua Chi Pendant Family pack | 1,220 | 1,150 | 1,170 | 1,100 | 2100 |
Amezcua | Amezcua Bio Disc 2 and Amezcua Lifestyle Set (3x Energy Discs) Combo | 970 | 900 | 920 | 850 | 1520 |
Amezcua | Amezcua Bio Disc 2 and Amezcua Straw Tube Combo | 940 | 870 | 890 | 820 | 1520 |
Amezcua | Amezcua Bio Disc 2 and Amezcua Energy Shell Combo | 980 | 910 | 930 | 860 | 1520 |
Bernhard H. Mayer® | La Retrograde Watch II | 1,240 | 1,200 | 1,190 | 1,150 | 1520 |
Bernhard H. Mayer® | La Retrograde Watch II Gold | 1,660 | 1,550 | 1,560 | 1,450 | 2100 |
Bernhard H. Mayer® | Spitfire Watch | 730 | 700 | 680 | 650 | 940 |
Bernhard H. Mayer® | Stella Watch | 800 | 740 | 750 | 690 | 1050 |
Bernhard H. Mayer® | Imam Ali Palladium Coin Watch | 1,590 | 1,390 | 1,490 | 1,290 | 2100 |
Bernhard H. Mayer® | Force Ultimate Watch | 840 | 800 | 790 | 750 | 1050 |
Bernhard H. Mayer® | Force Ultimate Watch-Stainless Steel | 1,140 | 1,090 | 1,090 | 1,040 | 1520 |
Bernhard H. Mayer® | Belleza Magnum Watch | 790 | 760 | 740 | 710 | 1050 |
Himalayan Crystal Collection™ | Himalayan Crystal Love Pendant | 1,190 | 1,110 | 1,140 | 1,060 | 1520 |
Himalayan Crystal Collection™ | Himalayan Crystal Love Pendant - Diamond | 2,140 | 2,080 | 2,040 | 1,980 | 3100 |
Himalayan Crystal Collection™ | Himalayan Crystal Love Earrings | 2,140 | 2,080 | 2,040 | 1,980 | 3100 |
Himalayan Crystal Collection™ | Himalayan Crystal Prayer Beads - 33 Beads | 810 | 750 | 760 | 700 | 1050 |
Himalayan Crystal Collection™ | Himalayan Crystal Prayer Beads - 27 Beads | 710 | 680 | 660 | 630 | 940 |
Umayal Collection | Misty Pendant | 380 | 370 | 350 | 340 | 520 |
Umayal Collection | Rowan Set | 840 | 780 | 790 | 730 | 1050 |
Umayal Collection | Nautilus Set | 750 | 700 | 700 | 650 | 1050 |
Umayal Collection | Ice Queen Set | 550 | 520 | 520 | 490 | 780 |
Umayal Collection | Sylvan Set | 770 | 720 | 720 | 670 | 1050 |
Veloci-Ti | Veloci-Ti Cosmos Dynamic Pendant | 710 | 690 | 660 | 640 | 1050 |
Veloci-Ti | Veloci-Ti Concord Pendant | 600 | 580 | 570 | 550 | 940 |
Veloci-Ti | Veloci-Ti Cosmos Pendant | 380 | 370 | 350 | 340 | 550 |
Swiss eLeaning Institute | Career Design (English, Russian, French and Arabic) | 650 | 560 | 600 | 530 | 1050 |
Swiss eLeaning Institute | The Art of Management (English, Russian, French and Arabic) | 650 | 560 | 600 | 530 | 1050 |
Swiss eLeaning Institute | Marketing (English, Russian, French and Arabic) | 650 | 560 | 600 | 530 | 1050 |
Swiss eLeaning Institute | Presentation and Communication Skills (English, Russian, French and Arabic) | 650 | 560 | 600 | 530 | 1050 |
Swiss eLeaning Institute | Career Design + Management + Marketing Eng | 1,800 | 1,680 | 1,700 | 1,580 | 3100 |
Swiss eLeaning Institute | Career Design + Management + Marketing FR | 1,800 | 1,680 | 1,700 | 1,580 | 3100 |
Swiss eLeaning Institute | Career Design + Management + Marketing RU | 1,800 | 1,680 | 1,700 | 1,580 | 3100 |
In-Voice | In-Voice Value Package | 360 | 350 | 330 | 320 | 1050 |
In-Voice | In-Voice Double Up | 650 | 560 | 600 | 530 | 1050 |
QVI Club | QVI Club Bronze Vacation Club Membership | 1,910 | 1,890 | 1,810 | 1,790 | 3100 |
QVI Club | QVI Club Bronze Vacation Club Membership + Members' Brochure & Resort Directory | 1,910 | 1,890 | 1,810 | 1,790 | 3100 |
Rush to your eStore now!
In service, QNET |